16+. This season, for the first time, we are publishing the festival longlist, becoming more open to the world of art. The longlist is formed in accordance with the Regulations of the International Film Festival of the La Boheme Magazine / La Boheme Cinema by the members of the International Jury and the Expert Council.
16+. В этом сезоне впервые мы публикуем лонг-лист фестиваля, становясь более открытым миру искусства. Лонг-лист формируется в соответствии с Регламентом Международного кинофестиваля Журнала “Богема” / La Boheme Cinema Членами Международного жюри и Экспертным советом.
Country of Origin | First Name | Last Name | Project Title | Student Project | Name of School | Completion Date | Production Budget | Directors | Submission ID | Tracking Number |
Armenia | Baghdasar | Atchemyan | My First Phone | Yes | «KINODPROC» | 2024-03-17 | 800 USD | Baghdasar Atchemyan | 30788811 | 3561 |
Australia | Adam | Copeland | IN-LAW OUTLAWS | Yes | Deakin University | 2023-11-30 | 5500 AUD | Adam Copeland | 28978690 | 3240 |
Australia | Ryan | Renshaw | We Know Who You Are. | No | 2023-12-31 | 2 AUD | Ryan Renshaw | 30834041 | 3582 | |
Azerbaijan | Hüseynağa | Aslanov | MAESTRO: THE PATH OF THUNDER | No | 500 USD | Huseynaga Aslanov | 30456305 | 3435 | ||
Azerbaijan | Nijat | Gulam | Baba Hakki | No | 2023-09-15 | 300 USD | Nijat Gulam | 31008632 | 3628 | |
Bangladesh | Kamruzzaman | Ronnie | 1971 Shei Shob Din | No | 2023-08-05 | 400000 USD | Hridi Huq | 30420840 | 3429 | |
Belarus | Andrey | Andryianchyk | Inventor man | No | 2023-12-20 | Andrey Andryianchyk | 29652647 | 3304 | ||
Bosnia and Herzegovina | Milana | Majar | ТУМАН В РУКАХ | No | MILANA MAJAR | 30142071 | 3385 | |||
Brazil | Amanda | Guilherme | It’s not worth dreaming | No | 2024-08-11 | Amanda Guilherme | 30798967 | 3566 | ||
Canada | Louise | Blancheteau | Zeitgeist | Yes | EMCV, Québec | 2023-11-15 | Louise Blancheteau | 29279292 | 3268 | |
Canada | Rod | Sáez Chávez | Voivod — We Are Connected | No | 2024-05-31 | 65000 USD | Felipe Belalcazar | 29366086 | 3280 | |
Canada | Sammy | Vu | The Endless Cycles | Yes | Emily Carr University of Art & Design | 2024-02-15 | Khue Nguyen | 29468571 | 3291 | |
Canada | Marton | Orosz | György Kepes. Interthinking Art + Science | No | 2023-03-03 | 8000 USD | Márton Orosz | 30444688 | 3432 | |
Canada | Jayde | Sobota | The Perfect Picture | Yes | Humber Polytechnic | 2024-09-12 | 150 CAD | Jayde Sobota | 31035233 | 3658 |
Canada | Douglas | Capron | Un nòt kankan | No | 2024-05-01 | Douglas Capron | 31103467 | 3744 | ||
Chile | Rod | Sáez Chávez | Save Gota de Leche | No | 2024-05-20 | 10000 USD | ÁNGEL FREGOSI | 29366087 | 3281 | |
China | YaoHui | Wang | A Seagull’s Death | Yes | Communication University of China | 2024-03-31 | 20000 USD | YaoHui Wang | 29901248 | 3332 |
China | Clover | Orange | MeteR | Yes | Chongqing No. 11 Middle School | 2024-08-31 | 天悦 傅 | 31049772 | 3664 | |
Colombia | Alexander | Trecco | Sagawa | Yes | Institución universitaria ITM | 2024-09-01 | 100 USD | Alexander Trecco | 30593665 | 3469 |
Egypt | andrea | tiatto | 18 — Hatman | No | 2024-02-25 | 3000 EUR | Andrea Tiatto | 29990309 | 3352 | |
Egypt | Israa | Yehya | The wall | Yes | High institute of cinema in Egypt | 2024-04-28 | 1500 USD | Israa Yehya | 30109790 | 3375 |
Egypt | nabil | fazea | forgotten crafts | Yes | Arab School of Cinema and Television | 2024-08-01 | NABIL FAZEA FARAG | 30929168 | 3596 | |
France | Jerome | Amimer | THE MIRROR PARAJANOV | No | 2023-10-11 | 138679 EUR | Jérôme AMIMER | 29983075 | 3349 | |
France | Omery | Chrystophe | You Rose Like The Tempest And You Fell Like The Sunset | No | 2024-08-28 | 100 EUR | chrystophe omery | 30664361 | 3481 | |
France | Saadi | BELGAID | YOU BURN | No | 2024-01-14 | SAADI BELGAID | 30709790 | 3504 | ||
Georgia | Vasilisa | Yurenkova | Last Ma(i)nLand | No | 2024-09-10 | Vasilisa Yurenkova, Grigory Yaroshenko | 30171045 | 3390 | ||
India | Shawn | Divakar | Problem Child | Yes | Whistling Woods International Institute | 2023-04-12 | 5000 USD | Shawn Divakar | 29847743 | 3327 |
India | Ujjal | Paul | DUSK | No | 2020-09-19 | 4200 USD | UJJAL PAUL | 30090179 | 3370 | |
India | Rajendra | Srivastava | My Father Is Afraid of Water | No | 2023-08-31 | Prateek Rajendra Srivastava | 30733284 | 3515 | ||
India | NIdhi | Saxena | Sad Letters of an Imaginary Woman | No | 100000 USD | Nidhi Saxena | 30817297 | 3572 | ||
India | Dhiraj | Kashyap | Amateurs | No | 31079915 | 3701 | ||||
Indonesia | Yuda | Kurniawan | Harmony | No | 2024-06-06 | 45000 USD | Yuda Kurniawan | 29968071 | 3347 | |
Indonesia | Ijaz Ilmi | Hasnil | The Pieces Of Guitar | Yes | Binus University | 2024-06-19 | 247 USD | Ijaz Ilmi Hasnil | 30773634 | 3553 |
Iran, Islamic Republic of | Pedram | Mehrkhah | Cease | Yes | madrese iran | 2024-05-11 | ali bagheri | 30390021 | 3424 | |
Iran, Islamic Republic of | Soureh Cinema | Org. | Damji | No | 2024-06-11 | Nazanin Chitsaz | 30760121 | 3526 | ||
Iran, Islamic Republic of | Amin | Azarian | the gold of zagros | No | 2023-11-01 | 10000 USD | ali mohammad khansari | 31064853 | 3685 | |
Italy | Daniele | Fabietti | Mirror | Yes | Officina Pasolini | 2024-02-11 | 600 EUR | Daniele Fabietti | 29898680 | 3331 |
Italy | Vincenzo | Amoruso | The demon | No | 2024-06-10 | 589 EUR | Vincenzo Amoruso | 30000471 | 3355 | |
Italy | Svetlana | Astretsova | Little Night Serenades | No | 2024-08-08 | 10000 USD | Svetlana Astretsova | 30379695 | 3419 | |
Italy | ranchana | felice | Playful Minds | Yes | Accademia Italia Roma | 2024-05-20 | 2000 EUR | Ranhana Felice | 30610308 | 3473 |
Italy | Stellario | Di Blasi | Gaslight | Yes | IED ROMA | 2024-06-28 | Stellario Di Blasi | 30623181 | 3475 | |
Italy | Micol | Ceretta | Forever Chemicals | Yes | London College of Fashion | 2024-06-30 | 3000 EUR | Micol Ceretta | 30683884 | 3499 |
Italy | Luca | Merloni | Roberto Capucci — La ricerca della bellezza — The search for beauty | No | 2022-01-02 | Luca Merloni | 30824717 | 3577 | ||
Italy | Vincenzo | Amoruso | The demon | No | 2024-06-10 | 589 EUR | Vincenzo Amoruso | 31074570 | 3696 | |
Italy | Ermete | Labbadia | Fiabexit | No | 2024-03-28 | Lorenzo Giovenga, Giuliano Giacomelli | 31086148 | 3709 | ||
Italy | Riccardo | Costa | VENUS MOBILE | No | 2023-12-02 | GIANNI MIROGLIO | 31088602 | 3716 | ||
Korea, Republic of | Hyung-suk | Lee | Shit Can | No | 2023-05-01 | Gun-ho Jang | 30194974 | 3394 | ||
Korea, Republic of | Hyung-suk | Lee | Levitation | No | 2024-01-01 | Hyun-shin Mo | 30194975 | 3395 | ||
Morocco | Mohamed | Allali | «LADY OF THE GRAVES» The voice that shatters the silence | Yes | University Abdelmalek Essaadi — Morocco | 2023-10-27 | 4500 USD | Mohamed Allali | 30779546 | 3555 |
Morocco | yassine | el idrissi | Bottles | No | 2024-03-13 | 30000 EUR | Yassine EL Idrissi | 31080123 | 3702 | |
Norway | Espen Jan | Folmo | LOOK UP—The Science of Cultural Evolution | No | 2024-08-20 | 9000 USD | Nini Caroline Skarpaas Myhrvold, Espen Jan Folmo | 31084564 | 3706 | |
Not Specified | Hansley | Bordes | Popped It Off | No | 2024-09-04 | Hansley Bordes | 30899046 | 3594 | ||
Not Specified | Luis Emilio | caceres linares | el aliento del Ullal | No | 10000 EUR | Luis Cáceres Linares | 30981433 | 3619 | ||
Russian Federation | Ирина | Полибанова | Alexander Lipnitsky — last interview | No | 2023-11-22 | Anna Golikova | 28916976 | 3229 | ||
Russian Federation | Ilya | Andilevko | Flashy color | No | 2023-12-14 | 500 USD | Ilya Andilevko | 28924446 | 3233 | |
Russian Federation | Olya | Azhnakina | THE MAN OF LABOR | No | 2023-04-01 | 30000 USD | Ольга Юрьевна Ажнакина | 28933040 | 3236 | |
Russian Federation | Meryem | Jeferli | METAMORPHOSIS | Yes | St. Petersburg State Institute of Film and Television, SPbGIKiT | 2023-08-28 | 1000 USD | Meryem Jeferli | 29153036 | 3257 |
Russian Federation | Анна | Мурзабулатова | Monisto | No | 2023-03-01 | Gulnaz Galimullina | 29180793 | 3263 | ||
Russian Federation | Albert | Samoylov | The Amur Van Gogh | No | 2024-02-01 | 20000 USD | Anna Samoilova | 29245010 | 3266 | |
Russian Federation | Olya | Azhnakina | Я — мама | No | 2023-12-30 | 20000 USD | Ольга Юрьевна Ажнакина | 29779391 | 3318 | |
Russian Federation | Olya | Azhnakina | Человек труда | No | Ольга Юрьевна Ажнакина | 29779397 | 3319 | |||
Russian Federation | Мария | None | VLOGINI | No | 2024-02-13 | Svetlana Romanova | 29921847 | 3340 | ||
Russian Federation | Maria | Laurson | Where am I? | Yes | GITR film and television school | Maria Laurson | 29955869 | 3344 | ||
Russian Federation | Valeriy | Uskov | AMBA | No | 2024-05-01 | 1000 USD | Valeriy Pavlovich Uskov | 30019139 | 3357 | |
Russian Federation | Rod | Sáez Chávez | Black Box | No | 2024-01-05 | 25000 USD | Nikolay Belyakov | 30037328 | 3361 | |
Russian Federation | Maria | Laurson | Storyteller | Yes | Girt film and television school | Maria Laurson | 30037680 | 3364 | ||
Russian Federation | Андрей | Арчаков | THE FIRST WOMAN ON THE RUSSIAN THRONE — ПЕРВАЯ НА РУССКОМ ТРОНЕ | No | 2023-11-10 | 7500 USD | Andrey Archakov | 30127723 | 3378 | |
Russian Federation | Eastwood | Agency | The Last Postmodernist. Andrey Chezhin | No | 2024-03-01 | Vladimir Sumashedov | 30155679 | 3386 | ||
Russian Federation | Olga | Tuponogova-Volkova | Persephone | No | 2023-12-26 | Olga Tuponogova-Volkova | 30160478 | 3388 | ||
Russian Federation | Ренат | Шарыпов | Никогда не сдавайся/Never give up | Yes | ОГАПОУ «Томский Губернаторский колледж культуры и искусств» | 2024-06-09 | Ренат Шарыпов, Renat Sharypov | 30175644 | 3391 | |
Russian Federation | Предвзятый Игроман, | Рад Знакомству | The human responsibility genome | Yes | Institut Film and television (GITR) | 2024-07-07 | 7300 USD | Valentin Glazkov | 30197838 | 3396 |
Russian Federation | Елизавета | Полосенко | Forward to the past and a little further | Yes | Russian State University of Cinematography named after S.Gerasimov (VGIK) | 2024-05-31 | 5000 USD | Elizaveta Polosenko | 30241608 | 3399 |
Russian Federation | Gleb | Kuchinskij | Golden Coat | Yes | VGIK | 2024-09-01 | Gleb Kuchinskij | 30309621 | 3404 | |
Russian Federation | Артем | Глинских | UralObuv’ | It’s like home in the Urals | No | 2024-07-10 | Artyom Glinskikh | 30309782 | 3405 | ||
Russian Federation | Angelina | Lastovskaya | Муза | No | Angelina Lastovskaya | 30311689 | 3406 | |||
Russian Federation | Andrei | Lukash | The Red Mountain Monastery | Yes | VSHRiS | 2023-10-07 | 1000 USD | Svetlana Ragnhild, Andrei Luaksh | 30393931 | 3426 |
Russian Federation | Sergey | Ainutdinov | Blue bird of Medvedev’s spouses | No | 2022-12-15 | Vadim SHolohov | 30456417 | 3437 | ||
Russian Federation | Oksana | Kharlamova | Morse code | No | 2024-05-15 | 20000 USD | Oksana Kharlamova | 30462105 | 3439 | |
Russian Federation | Anna | Yanovskaya | СТИХИЯ ТАЛАНТА . ПЕРВЫЕ ШАГИ //// THE ELEMENT OF TALENT . THE FIRST STEPS | No | 2024-03-07 | Анна Яновская | 30474010 | 3440 | ||
Russian Federation | Anna | Yanovskaya | HOT HEART/ ГОРЯЧЕЕ СЕРДЦЕ | No | 2024-03-03 | 25000 USD | Anna Yanovskaya | 30474011 | 3441 | |
Russian Federation | Светлана | Печка | I Love & getting rich | Yes | Киношкола МИТТА | 2023-12-31 | 1500 USD | Светлана Печка | 30486936 | 3445 |
Russian Federation | Alexey | Yakovlev | Atomic Enthusiasts | No | 2023-02-15 | Alexey Yakovlev | 30487174 | 3446 | ||
Russian Federation | Алина | Дегтярёва | INTERMISSION | Yes | St. Petersburg State Institute of Cinema and Television | 2024-06-08 | 3500 USD | Daniil Kolotov | 30522782 | 3451 |
Russian Federation | Alexandra | Shishova | Vologda. Capital of children’s flag football | No | 2024-04-17 | 500 USD | Alexandra Shishova | 30522836 | 3453 | |
Russian Federation | Alisa | Kudreyko | Drammer | Yes | GITR FILM & TELEVISION SCHOOL | 2024-06-01 | Alisa Kudreyko | 30531136 | 3459 | |
Russian Federation | Alisa | Kudreyko | ANIMA LARVA | Yes | Institute of Cinema and Television GITR | 2024-06-01 | Alisa Kudreyko | 30531137 | 3460 | |
Russian Federation | Виктор | Личко | История одной киностудии | No | 2024-04-16 | Виктор Михайлович Личко | 30614061 | 3474 | ||
Russian Federation | Anastasia | Yaroshenko | Cobra | Yes | VGIK | 2024-09-06 | Anastasia Romanovna Yaroshenko | 30651993 | 3479 | |
Russian Federation | Nina | Skrebtcova | Бабочки | No | 2023-09-28 | 178 USD | Сергей Дудаков | 30680580 | 3497 | |
Russian Federation | Daria | Egorova | Secrets of the Mansion | Yes | GITR, Moscow | 2024-09-05 | 3000 USD | Daria Egorova | 30680641 | 3498 |
Russian Federation | Gospodin | Jedi | Fear | Yes | RGISI | 2024-10-04 | 300 USD | Max Konstantinovich Shavlovsky | 30708690 | 3503 |
Russian Federation | Анна-Мария | None | The chance | No | 2024-01-01 | Марта Котова | 30715033 | 3507 | ||
Russian Federation | Ravshaniya | Makhmudova | My Mona LIsa | No | 2024-09-19 | 30738834 | 3517 | |||
Russian Federation | Ivan | Lopatin | Дом Арендтов / House of Arendts | No | Yuriy Chirkovsky | 30738836 | 3518 | |||
Russian Federation | Ivan | Pshenin | The Taste | No | 2024-09-13 | Ivan Pshenin | 30753824 | 3521 | ||
Russian Federation | Денис | Неробеев | Norsoyan | No | Denis Nerobeev | 30765271 | 3537 | |||
Russian Federation | Kirill | Kurbatov | FANTASIA №3 | No | 2024-09-25 | Kirill Kurbatov | 30786812 | 3558 | ||
Russian Federation | Полина | Иониди | On the wings of Time | Yes | Moscow Film School | 2024-05-20 | 100000 RUB | Polina Valerievna Ionidi | 30787258 | 3559 |
Russian Federation | Emil | Akhundov | Last hair | No | 3000 USD | Julia Pankova | 30828909 | 3580 | ||
Russian Federation | Радиф | Кашапов | Chabata from Sosna | No | 2024-09-19 | 500000 RUB | Radif Kashapov | 30845551 | 3586 | |
Russian Federation | Gleb | Kuchinskij | Golden Coat | Yes | VGIK | 2024-09-01 | Gleb Kuchinskij | 30922776 | 3595 | |
Russian Federation | Галина | Малова-Гра | One Day in Moscow at the beginning of the XX century | No | 2024-10-04 | Galina Malova-Gra | 30949103 | 3599 | ||
Russian Federation | Дмитрий | Строилов | Taban | Yes | ГИТР | 2024-04-01 | 200 USD | 30980119 | 3612 | |
Russian Federation | Ciro | Ayala | COSMONAUTS | No | 2024-10-10 | 12000 USD | Ciro Ayala | 30980476 | 3613 | |
Russian Federation | Ciro | Ayala | MARS&VENUS (ART FILM — RU) | No | 2022-12-05 | 5000 USD | Ciro Ayala | 30980480 | 3617 | |
Russian Federation | Alexander | Vikulov | Razgon | Yes | HSE / ARKA FILM SCHOOL | 2023-06-14 | 10000 USD | Alexander Vikulov | 31009584 | 3630 |
Russian Federation | Даниил | Подгорный | A boy and a ray of light | Yes | ГУУ | 2024-06-01 | Игорь Николаевич Прокопенко | 31025173 | 3648 | |
Russian Federation | Artyom | Voron | Frogger | Yes | Институт Современного Искусства Москвы | 2024-07-26 | 666 USD | Artyom Voron | 31028662 | 3650 |
Russian Federation | Paul | Kirillov | Sumo. Not what it looks like | No | 2023-12-30 | 124880 USD | Eldar Sharipov | 31028735 | 3651 | |
Russian Federation | Ekaterina | Volkova | Valkyrie | Yes | GITR | 2024-04-21 | 50000 RUB | Ekaterina Volkova | 31032060 | 3654 |
Russian Federation | Gregory | Sazanov | The Stained Glass House | Yes | VGIK | 10400 USD | Gregory Sazanov | 31051181 | 3667 | |
Russian Federation | Artyom | Gardichev | It’s normal | Yes | GITR | 2024-02-20 | Artyom Gardichev | 31055168 | 3676 | |
Russian Federation | Olga | Goldade | Father Andrew | Yes | GITR | 2024-06-20 | 60000 RUB | Olga Goldade | 31068774 | 3692 |
Russian Federation | Dima | Safonov | Shadows of the Forgotten World | Yes | ГИТР (ДПО) | 2024-01-01 | 50 USD | Dmitry Valerevich Safonov | 31071541 | 3693 |
Russian Federation | Артур | Тагиров | New Life | Yes | Institute of Cinema and Television (GITR) | 2024-05-15 | Artur Tagirov Тагиров | 31072199 | 3694 | |
Russian Federation | Диана | Борисова | Chistilische | Yes | Institute of Film and Television (GITR) | 15000 RUB | Daria Kurbatova | 31087291 | 3712 | |
Russian Federation | Ksenia | Khudyaeva | O. Henry: The Last Dream | Yes | VGIK & GITR | 2024-09-25 | 400000 RUB | German Girikhanovich Lyanov | 31088033 | 3714 |
Russian Federation | Ksenia | Khudyaeva | Don’t be afraid | Yes | GITR | 2024-03-31 | 31000 RUB | Julia Vitalievna Selikhova | 31088572 | 3715 |
Russian Federation | Anastasiia | Ermakova | Get into publishing | Yes | Institute of Cinema and Television (GITR) | 2024-03-20 | 6000 RUB | Anastasiia Sergeevna Ermakova | 31091346 | 3721 |
Russian Federation | Ефим | Крутихин | I | Yes | GITR | 2024-04-23 | 50000 RUB | Elizaveta Kapitsa | 31091708 | 3722 |
Russian Federation | Maxim | Khlapov | Chudnoy Gorod | Yes | АНО ВО «Институт кино и телевидения (ГИТР)» | 50000 RUB | Максим Хлапов | 31095340 | 3730 | |
Russian Federation | Ефим | Крутихин | Greenlights | Yes | GITR | 2024-04-30 | 100000 RUB | Victoria Borodkina | 31100148 | 3737 |
Russian Federation | Marina | Subbotina | The 21st kilometer | Yes | Higher courses of screenwriters and directors named after Danelia (Moscow, Russian Federation) | 2022-09-01 | 5000 USD | Marina Subbotina | 31101182 | 3739 |
Serbia | Adam | Davenport | HEROES OF HALYARD | No | Rados Bajic | 30517023 | 3450 | |||
Serbia | Jelena | Zlatkovic Velickovic | Boutique | No | 2022-10-01 | 500 USD | Jelena Zlatkovic Velickovic | 30766590 | 3541 | |
South Africa | Khethelo Kholwani | Nxumalo | Clementine | Yes | AFDA | 2024-05-18 | 10000 ZAR | Khethelo Kholwani Nxumalo | 31035855 | 3660 |
Spain | Jose Miguel | Soriano | ÑUÑUYACHIY: BREASTFEEDING WITH AFFECTION AND CARE | No | 2023-08-01 | 8000 EUR | Jose Miguel Soriano, Ricardo Macian | 30561762 | 3463 | |
Spain | Aniez | Atlas | Natheef | No | 2024-08-09 | Aniez Atlas | 31095132 | 3725 | ||
Togo | Angela | Aquereburu | THE INTERVIEW | No | 2024-05-13 | JEAN-LUC RABATEL | 31075380 | 3698 | ||
Turkey | Taşkıncan | Şahin | ROA::ESEN.ATELIER_COLLECTION // Not about the real price of the freedom at all | Yes | İstanbul Bilgi University | 2023-04-18 | 10000 USD | Taşkıncan Şahin | 29679260 | 3306 |
Turkey | Ufuk Yargı | Güler | Liberty | No | 2024-04-14 | Ufuk Yargı Güler | 29865835 | 3328 | ||
Turkey | Fikret | Sanal | 4 FACES | No | 2024-06-20 | 150000 USD | Fikret Sanal | 30256144 | 3400 | |
Turkey | Nephan | Baykal | SIREN | Yes | Anadolu University | 2023-12-08 | 1200 USD | Nephan Baykal | 30331783 | 3409 |
Turkey | Muge | Ugurlar | DERUN | No | 2024-03-15 | 566000 EUR | MUGE UGURLAR | 30969879 | 3605 | |
Turkey | Ali Rıza | BAYAZIT | TRADITION | No | 2023-08-05 | 10000 USD | Ali Rıza BAYAZIT | 31081223 | 3704 | |
United Arab Emirates | Alan | Loustan | The World Here I Come (2024) | No | Alan Loustan | 31025453 | 3649 | |||
United Kingdom | Alexander | Miguel | The Brides Of Dracula | No | 2024-08-01 | 10000 GBP | Alexander Miguel | 30368542 | 3416 | |
United Kingdom | Gemma | Xu | Bad Spirit — Always Making Jokes | No | 2024-07-06 | 3500 CNY | Gemma Xu | 30641278 | 3478 | |
United Kingdom | E- | MAN | Star Sword: The High Table | No | 2024-09-10 | 3500 GBP | Emre Oran | 30773108 | 3548 | |
United Kingdom | Daiyong | Yu | Against the Storm | Yes | City University of Hong Kong | 2024-01-18 | 7000 USD | Yuet Ying Kwan | 30842645 | 3583 |
United States | Anastasiia | Biletska | Music video | No | 2024-06-08 | 200 USD | Anastasiia Biletska | 30525789 | 3454 | |
United States | Christopher Matthew | Spencer | The Red Market | Yes | Brian Cutler Actors Studio, Burbank, California | 2024-08-15 | Christopher Matthew Spencer | 30742395 | 3519 | |
United States | Randall | Vemer | MusArt | No | 2022-01-01 | 3000 USD | Kevin Hanzlik | 31001772 | 3626 | |
United States | Oleg | Mamedov | The dance that once connected them | No | 2024-08-15 | Ilona Fomenko, Oleg Mamedov | 31033787 | 3656 | ||
United States | Tyler | Gorman | Ephemera | Yes | Sacred Heart University | 2024-10-10 | 3000 USD | Tyler Paul Gorman | 31087490 | 3713 |
Uzbekistan | Элиме | Films | City of Dreams | Yes | КГУКИ | 2023-10-03 | 5000 USD | 30772616 | 3547 | |
Uzbekistan | Akromali | Abdullayev | ЧУДО ДЖАРАКУДУКА | Yes | VGIK TASHKENT | 2023-08-09 | 200 USD | Akromali Murodjonovich Abdullayev | 31075950 | 3700 |
Партнеры:
Кинопартнер: Институт кино и телевидения (ГИТР).
Информационные партнеры: издательство ООО Москластер (ISNI 0000 0004 7869 7071), Журнал «Крестьянка» / Krestyanka (ISNI 0000 0005 1267 283X), Журнал «Богема» / La Boheme Magazine (ISNI 0000 0004 7872 6039), Журнал «Moda Topical».
Beauty-партнер:бренд «Лошадиная сила» .
Электронные СМИ – лауреаты Национальной премии в области индустрии моды “Золотое веретено”: РИА “Мода”, Moda.ru, Procapitalist.ru , Журнал “Богема”.
Электронные СМИ: ДНИ.РУ, Медиа-группа АртМосковия (ИД «Аксиос»), News-w.org, РБК, MOVIESTART.RU, https://socialite.news/
Телеканалы: Music Box Gold, FashionTV.
Ассоциации: АССОЦИАЦИЯ ПРОДЮСЕРОВ КИНО И ТЕЛЕВИДЕНИЯ (АПКиТ), Ассоциации «Палата Текстиля и Моды», Ассоциации содействия развитию индустрии моды «Недели Mоды», НП «Национальное фитнес — сообщество».
Порталы: Культура.рф, лаймтайм.рф, ГИТР-ИНФО (АНО ВО ГИТР — Институт кино и телевидения).
Официальный модный бренд Международного кинофестиваля Журнала «Богема»/La Boheme Cinema 2023:бренд «Vladislav Ananishnev», который был представлен на Московской неделе моды 2023 (г. Москва) и Neva Fashion Week 2022 (г. Санкт-Петербург), участник ТОР-100 всероссийского конкурса дизайнеров «Код моды», лауреат Neva Fashion Awards 2022.
Видео записи событий Кинофестиваля будут доступны в официальных аккаунтах Журнала «Богема» / La Boheme Magazine (@labohememagazine) в YouTube и RuTube.
Организатор: ООО Москластер .
ISNI 0000 0005 1267 2135
Фото и видео: @krestyanka.ru @labohememagazine @ananishnev @vladislavananishnev @moscluster #labohemeawards #labohemecontest #labohememagazine #galaboheme #galabohemefashionshow #ananishnev #moscluster #vladislavananishnev #galabohemefashionshow #fashion #российскийдизайнер #дизайнер #мода #krestyanka #krestyankaru #misslaboheme #конкурскрасоты #misslaboheme2022 #конкурскрасотыжурналабогема #labohemecinema #labohemecinema2024